OGC Tumbler 12th in the World
Jonathan had a great competition. He successfully landed both his passes (Round-off, whip, spring, double-layout, whip, whip, spring, double-pike and round-off, whip, whip, whip, whip, whip, spring, full-full tuck).
Congratulations to Jonathan on his 12th place finish in a category of 34 tumblers from around the world.
Here are the results from the Men's 15/16 tumbling World Age Group Championships
15-16 Boys TUM Qualification results
# Gymnast Country Difficulty Score Difficulty Score Sum
1 MANIN Mikhail RUS 7.6 33.7 6.6 32.6 66.300
2 COOK Aaron USA 8.5 32.6 8.6 33.4 66.000
3 CRUZ Paulo POR 7.1 32.3 6.9 32.6 64.900
4 VISAGIE Tiaan RSA 7.7 33.0 7.8 31.9 64.900
5 PANTELO Leonid UKR 8.0 32.4 6.9 31.8 64.200
6 MYRHORODSKYY Yaroslav UKR 7.8 31.8 7.7 32.1 63.900
7 KIGO Alexander RUS 6.1 31.5 8.0 32.3 63.800
8 BALEZIN Alexander RUS 7.6 32.3 7.1 31.4 63.700
9 GREGORY Shaun GBR 6.6 31.4 8.0 32.1 63.500
10 RENKERT Alexander USA 6.1 31.7 6.7 31.6 63.300
11 NACEY Austin USA 5.1 30.8 6.1 31.6 62.400
12 MEEHAN Jonathan CAN 6.1 31.2 5.1 30.8 62.000
13 LALETIN Nikolay RUS 8.1 29.0 7.9 32.4 61.400
14 VARDUMYAN Artur UKR 6.1 30.8 5.3 29.4 60.200
15 SUGIURA Jumpei JPN 6.5 31.0 5.5 29.2 60.200
16 GANSWYK Leon RSA 6.1 29.9 5.9 30.2 60.100
17 QUINTAL Pedro POR 5.8 29.8 6.2 30.0 59.800
18 MOELLER Kasper DEN 6.0 30.5 4.7 29.3 59.800
19 MONGEY Kilian FRA 4.5 29.9 4.1 29.6 59.500
20 SOARES Ruben POR 6.5 31.5 4.4 27.4 58.900
21 EVERAERT Alex BEL 6.0 28.2 6.4 30.00 58.200
22 DIMITROV Pavel BUL 5.9 29.3 4.7 28.9 58.200
23 GOSSELIN Xavier CAN 5.7 28.5 5.3 29.6 58.100
24 LUCAS Jordan GBR 4.1 26.1 6.9 31.0 57.100
25 SUDA Konrad POL 6.1 30.2 4.0 26.6 56.800
26 BOLLE Mathieu FRA 4.5 28.3 4.3 28.3 56.600
27 BASTOS Martim POR 4.2 28.2 4.0 27.7 55.900
28 BELKHIRAT Soheib ALG 3.0 26.2 5.2 28.4 54.600
29 COOPER James GBR 3.9 25.6 4.0 28.6 54.200
30 KENSIL Joshua USA 6.4 31.6 5.0 21.4 53.000
31 LEACH Jamie GBR 4.3 28.0 1.9 24.8 52.800
32 CHIHANI Mohamed ALG 3.5 25.2 4.4 27.2 52.400
33 GEIDT Artur KAZ 5.1 23.5 5.8 27.3 50.800
34 KARAIVANOV Plamen BUL 5.0 24.1 2.7 15.3 39.400
No comments:
Post a Comment