Your athlete is registered in the following level and age category.
Name | Level | Age | |
1 | Witcher-Dowling, Kiera | D | 9 & 10 |
2 | Hawkins, Madeline | D | 9 & 10 |
3 | Paris, Teanna | D | 11 & 12 |
4 | Sampson, Ashleigh | D | 11 & 12 |
5 | Kiley, Melissa | D | 11 & 12 |
6 | Larner, Cassandra | D | 11 & 12 |
7 | Hawthorne, Sophie | C | 9 & 10 |
8 | Dane, Erin | C | 11 & 12 |
9 | Bellford, Alyssa | C | 15+ |
10 | Martin, Gabrielle | C | 15+ |
11 | Nieweglowski, Nicole | C | 15+ |
12 | Brabender, Georgia | C | 15+ |
12 | Karam, Elizabeth | B | 12 & Under |
13 | Smith, Naomi | B | 12 & Under |
14 | MacDonald, Nicole | B | 12 &Under |
15 | Horn, Kelsey | B | 13 & 14 |
16 | Pan, Matthew | B | 14 & Under |
17 | Merner, Keegan | B | 14 & Under |
18 | Chau, Emma | A | 14 & Under |
19 | Lazaruk, Monique | A | 14 & Under |
20 | Granda, Valeria | A | 14 & Under |
21 | Roberts, Hannah | A | 15+ |
22 | Bocas, Hannah | A | 15+ |
23 | O'Shea, Michelle | A | 15+ |
24 | Salmon, Connor | Nat Novice 11-14 | |
25 | Dodd, Mackenzie | Nat Novice 11-14 | |
26 | Ng, Kiana | Nat Novice 15+ | |
27 | Senior, Ben | Nat Novice 15+ | |
28 | Milligan, Stephanie | Nat Novice 15+ | |
29 | Allen, Kezia | Nat Novice 15+ | |
30 | Polasek, Erik | Nat Novice 15+ | |
31 | McGarr, Jack | Nat Novice 15+ | |
32 | Wepf, Savannah | Nat Youth | |
33 | Treleaven, Dezember | Nat Youth | |
34 | MacKinnon, Luke | Nat Youth | |
35 | Chaves, Michael | Nat Senior | |
36 | Meehan, Jonathan | Nat Senior |
Competition schedule:
posted January 17th on the blog at the following link:
http://ogctumblingprogram.blogspot.com/2012/01/tu-1st-ontario-cup-draft-schedule.html
Reposted here:
Please be at the competition early in case they are running ahead of schedule.
Location:
also posted here on the blog January 17th at the following link:
the address is:
Bill Crothers Secondary School, 44 Main Street, Unionville, Ontario, L3R 2E4
GO OGC!!!
No comments:
Post a Comment